Interactors | Protein name | Directionality | Classification | |
|---|---|---|---|---|
| 1 | IL13-IL13RA1+IL4R | IL13_HUMAN - | Ligand-Receptor | Signaling by Interleukin |
| 2 | IL33-IL1RAP+IL1RL1 | IL33_HUMAN - | Ligand-Receptor | Signaling by Interleukin |
| Name | positive regulation of macrophage activation |
| ID | GO_0043032 |
| collection_id | Biological process |
| Exact synonym | positive regulation of macrophage polarization, up regulation of macrophage activation, up-regulation of macrophage activation, upregulation of macrophage activation |
| Description | Any process that stimulates, induces or increases the rate of macrophage activation. |
| External URL | |
| Genes |