Genes | Cell types | No. of supported studies | |
|---|---|---|---|
| Group 1 | 5 studies | ||
| Group 2 | 7 studies | ||
| Group 3 | 18 studies | ||
| Group 4 | 14 studies |
| Name | positive regulation of ERAD pathway |
| ID | GO_1904294 |
| collection_id | Biological process |
| Exact synonym | positive regulation of endoplasmic reticulum-associated degradation, up regulation of ERAD pathway, up regulation of endoplasmic reticulum-associated degradation, up-regulation of ERAD pathway, up-regulation of endoplasmic reticulum-associated degradation, upregulation of ERAD pathway, upregulation of endoplasmic reticulum-associated degradation |
| Description | Any process that activates or increases the frequency, rate or extent of ERAD pathway. |
| Related synonym | activation of ER-associated degradation pathway, activation of endoplasmic reticulum-associated protein degradation pathway, positive regulation of ER-associated degradation pathway, positive regulation of endoplasmic reticulum-associated protein degradation pathway, up regulation of ER-associated degradation pathway, up regulation of endoplasmic reticulum-associated protein degradation pathway, up-regulation of ER-associated degradation pathway, up-regulation of endoplasmic reticulum-associated protein degradation pathway, upregulation of ER-associated degradation pathway, upregulation of endoplasmic reticulum-associated protein degradation pathway |
| External URL | |
| Genes |