Interactors | Protein name | Directionality | Classification | |
---|---|---|---|---|
1 | TGFB2-TGFBR1+TGFBR2 | TGFB2_HUMAN - | Ligand-Receptor | Signaling by Transforming growth factor |
2 | TGFB2-TGFBR3 | TGFB2_HUMAN - TGBR3_HUMAN | Ligand-Receptor | Signaling by Transforming growth factor |
Name | cardiac epithelial to mesenchymal transition |
ID | GO_0060317 |
collection_id | Biological process |
Exact synonym | heart epithelial to mesenchymal transition |
Description | A transition where a cardiac epithelial cell loses apical/basolateral polarity, severs intercellular adhesive junctions, degrades basement membrane components and becomes a migratory mesenchymal cell. |
External URL | |
Genes |