Genes | Cell types | No. of supported studies | |
|---|---|---|---|
| Group 1 | 11 studies | ||
| Group 2 | 6 studies | ||
| Group 3 | 49 studies |
| Name | positive regulation of phosphoprotein phosphatase activity |
| ID | GO_0032516 |
| collection_id | Biological process |
| Alternative ID | GO:0032514, GO:0034049 |
| Exact synonym | up regulation of phosphoprotein phosphatase activity, up-regulation of phosphoprotein phosphatase activity, upregulation of phosphoprotein phosphatase activity |
| Description | Any process that activates or increases the activity of a phosphoprotein phosphatase. |
| Related synonym | activation of protein phosphatase 3 activity, positive regulation of protein phosphatase 2 activity, positive regulation of protein phosphatase 3 activity, stimulation of protein phosphatase 2 activity, up regulation of protein phosphatase 2 activity, up regulation of protein phosphatase 3 activity, up-regulation of protein phosphatase 2 activity, upregulation of protein phosphatase 2 activity |
| External URL | |
| Genes |