Interactors | Protein name | Directionality | Classification | |
---|---|---|---|---|
1 | DLL4-NOTCH1 | DLL4_HUMAN - NOTC1_HUMAN | Ligand-Receptor | Signaling by Notch |
2 | TGFB2-TGFBR1+TGFBR2 | TGFB2_HUMAN - | Ligand-Receptor | Signaling by Transforming growth factor |
Name | ventricular trabecula myocardium morphogenesis |
ID | GO_0003222 |
collection_id | Biological process |
Description | The process in which the anatomical structures of the trabecular cardiac ventricle muscle are generated and organized. |
Related synonym | trabecula carnea morphogenesis |
External URL | |
Genes |