Interactors | Protein name | Directionality | Classification | |
|---|---|---|---|---|
| 1 | VEGFA-FLT1+KDR | VEGFA_HUMAN - | Ligand-Receptor | Signaling by Vascular endothelial growth factor |
| 2 | VEGFA-KDR | VEGFA_HUMAN - VGFR2_HUMAN | Ligand-Receptor | Signaling by Vascular endothelial growth factor |
| Name | positive regulation of positive chemotaxis |
| ID | GO_0050927 |
| collection_id | Biological process |
| Exact synonym | up regulation of positive chemotaxis, up-regulation of positive chemotaxis, upregulation of positive chemotaxis |
| Description | Any process that activates or increases the frequency, rate or extent of the directed movement of a motile cell or organism towards a higher concentration in a concentration gradient of a specific chemical. |
| External URL | |
| Genes |