Interactors | Protein name | Directionality | Classification | |
|---|---|---|---|---|
| 1 | DDC+SLC6A3-DRD2 | - DRD2_HUMAN | Ligand-Receptor | Signaling by Serotonin/Dopamine |
| 2 | HFE-TFRC | HFE_HUMAN - TFR1_HUMAN | Ligand-Receptor |
| Name | response to iron ion |
| ID | GO_0010039 |
| collection_id | Biological process |
| Exact synonym | response to iron |
| Description | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an iron ion stimulus. |
| External URL | |
| Genes |