Interactors | Protein name | Directionality | Classification | |
---|---|---|---|---|
1 | FGF1-ITGAV+ITGB3 | FGF1_HUMAN - | Ligand-Receptor | Signaling by Fibroblast growth factor |
2 | VWF-ITGAV+ITGB3 | VWF_HUMAN - | Ligand-Receptor | Signaling by von Willebrand factor |
Name | positive regulation of intracellular signal transduction |
ID | GO_1902533 |
collection_id | Biological process |
Alternative ID | GO:0010740 |
Exact synonym | positive regulation of intracellular signaling chain, up regulation of intracellular signal transduction, up regulation of intracellular signaling chain, up-regulation of intracellular signal transduction, up-regulation of intracellular signaling chain, upregulation of intracellular signal transduction, upregulation of intracellular signaling chain |
Description | Any process that activates or increases the frequency, rate or extent of intracellular signal transduction. |
Related synonym | activation of intracellular signaling pathway, activation of signal transduction via intracellular signaling cascade, positive regulation of intracellular signaling cascade, positive regulation of intracellular signaling pathway, positive regulation of signal transduction via intracellular signaling cascade, up regulation of intracellular signaling cascade, up regulation of intracellular signaling pathway, up regulation of signal transduction via intracellular signaling cascade, up-regulation of intracellular signaling cascade, up-regulation of intracellular signaling pathway, up-regulation of signal transduction via intracellular signaling cascade, upregulation of intracellular signaling cascade, upregulation of intracellular signaling pathway, upregulation of signal transduction via intracellular signaling cascade |
External URL | |
Genes |