Genes | Cell types | No. of supported studies | |
|---|---|---|---|
| Group 1 | 5 studies | ||
| Group 2 | 5 studies | ||
| Group 3 | 15 studies | ||
| Group 4 | 5 studies | ||
| Group 5 | 56 studies |
| Name | homeostatic process |
| ID | GO_0042592 |
| collection_id | Biological process |
| Alternative ID | GO:0032844, GO:0032845, GO:0032846 |
| Exact synonym | homeostasis |
| Description | Any biological process involved in the maintenance of an internal steady state. |
| Related synonym | negative regulation of homeostatic process, positive regulation of homeostatic process, regulation of homeostatic process |
| External URL | |
| Genes |