Interactors | Protein name | Directionality | Classification | |
---|---|---|---|---|
1 | VTN-ITGA2B+ITGB3 | VTNC_HUMAN - | Ligand-Receptor | Adhesion by Vitronectin |
2 | VTN-ITGAV+ITGB3 | VTNC_HUMAN - | Ligand-Receptor | Adhesion by Vitronectin |
Name | positive regulation of vascular endothelial growth factor receptor signaling pathway |
ID | GO_0030949 |
collection_id | Biological process |
Exact synonym | positive regulation of VEGF receptor signaling pathway, positive regulation of VEGF receptor signalling pathway, positive regulation of vascular endothelial growth factor receptor signalling pathway, up regulation of vascular endothelial growth factor receptor signaling pathway, up-regulation of vascular endothelial growth factor receptor signaling pathway, upregulation of vascular endothelial growth factor receptor signaling pathway |
Description | Any process that activates or increases the frequency, rate or extent of vascular endothelial growth factor receptor signaling pathway activity. |
External URL | |
Genes |