Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
liver | 100% | 4383.04 | 226 / 226 | 100% | 33.27 | 406 / 406 |
pancreas | 100% | 23099.68 | 328 / 328 | 100% | 22.44 | 178 / 178 |
thymus | 100% | 4318.74 | 653 / 653 | 100% | 38.74 | 605 / 605 |
lung | 100% | 5196.45 | 578 / 578 | 100% | 20.73 | 1154 / 1155 |
bladder | 100% | 1622.76 | 21 / 21 | 99% | 19.19 | 501 / 504 |
uterus | 100% | 2179.61 | 170 / 170 | 99% | 21.70 | 455 / 459 |
breast | 100% | 2563.65 | 459 / 459 | 99% | 19.32 | 1104 / 1118 |
skin | 100% | 1748.21 | 1805 / 1809 | 99% | 15.53 | 466 / 472 |
esophagus | 98% | 1375.13 | 1423 / 1445 | 100% | 17.51 | 183 / 183 |
prostate | 100% | 1830.89 | 244 / 245 | 97% | 12.01 | 485 / 502 |
ovary | 96% | 955.07 | 173 / 180 | 99% | 14.92 | 424 / 430 |
intestine | 95% | 1154.74 | 918 / 966 | 99% | 14.66 | 524 / 527 |
kidney | 100% | 2331.16 | 89 / 89 | 92% | 15.19 | 832 / 901 |
brain | 91% | 1161.80 | 2413 / 2642 | 100% | 17.53 | 705 / 705 |
stomach | 84% | 756.62 | 300 / 359 | 99% | 14.77 | 284 / 286 |
adrenal gland | 100% | 3502.87 | 258 / 258 | 71% | 7.96 | 164 / 230 |
adipose | 100% | 2584.86 | 1204 / 1204 | 0% | 0 | 0 / 0 |
lymph node | 0% | 0 | 0 / 0 | 100% | 25.75 | 29 / 29 |
spleen | 100% | 3971.84 | 241 / 241 | 0% | 0 | 0 / 0 |
tonsil | 0% | 0 | 0 / 0 | 100% | 20.15 | 45 / 45 |
ureter | 0% | 0 | 0 / 0 | 100% | 6.19 | 1 / 1 |
peripheral blood | 100% | 6557.03 | 928 / 929 | 0% | 0 | 0 / 0 |
muscle | 100% | 2404.25 | 799 / 803 | 0% | 0 | 0 / 0 |
blood vessel | 99% | 1509.19 | 1319 / 1335 | 0% | 0 | 0 / 0 |
eye | 0% | 0 | 0 / 0 | 99% | 19.66 | 79 / 80 |
heart | 98% | 1729.13 | 847 / 861 | 0% | 0 | 0 / 0 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
GO_0006478 | Biological process | peptidyl-tyrosine sulfation |
GO_0050427 | Biological process | 3'-phosphoadenosine 5'-phosphosulfate metabolic process |
GO_0000139 | Cellular component | Golgi membrane |
GO_0005783 | Cellular component | endoplasmic reticulum |
GO_0005794 | Cellular component | Golgi apparatus |
GO_0042803 | Molecular function | protein homodimerization activity |
GO_0008476 | Molecular function | protein-tyrosine sulfotransferase activity |
Gene name | TPST2 |
Protein name | Protein-tyrosine sulfotransferase 2 (EC 2.8.2.20) (Tyrosylprotein sulfotransferase 2) (TPST-2) Protein-tyrosine sulfotransferase (EC 2.8.2.20) Tyrosylprotein sulfotransferase 2 |
Synonyms | |
Description | FUNCTION: Catalyzes the O-sulfation of tyrosine residues within acidic motifs of polypeptides, using 3'-phosphoadenylyl sulfate (PAPS) as cosubstrate. . FUNCTION: Catalyzes the O-sulfation of tyrosine residues within acidic motifs of polypeptides, using 3'-phosphoadenylyl sulfate (PAPS) as cosubstrate. . FUNCTION: Catalyzes the O-sulfation of tyrosine residues within acidic motifs of polypeptides, using 3'-phosphoadenylyl sulfate (PAPS) as cosubstrate. . FUNCTION: Catalyzes the O-sulfation of tyrosine residues within acidic motifs of polypeptides, using 3'-phosphoadenylyl sulfate (PAPS) as cosubstrate. . |
Accessions | ENST00000398110.6 B1AHK0 B1AHJ5 B1AHJ9 ENST00000442495.5 ENST00000440953.5 O60704 ENST00000445720.1 B1AHJ7 B1AHJ6 B1AHJ8 ENST00000454778.6 ENST00000338754.9 ENST00000403880.5 ENST00000453117.1 ENST00000450022.1 |