Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
esophagus | 100% | 2584.05 | 1445 / 1445 | 100% | 19.07 | 183 / 183 |
kidney | 100% | 3014.91 | 89 / 89 | 100% | 20.72 | 901 / 901 |
liver | 100% | 2811.21 | 226 / 226 | 100% | 21.56 | 406 / 406 |
lung | 100% | 2554.76 | 578 / 578 | 100% | 21.51 | 1155 / 1155 |
ovary | 100% | 2511.74 | 180 / 180 | 100% | 19.70 | 430 / 430 |
prostate | 100% | 2180.19 | 245 / 245 | 100% | 19.34 | 502 / 502 |
skin | 100% | 2300.85 | 1809 / 1809 | 100% | 21.33 | 472 / 472 |
stomach | 100% | 2166.90 | 359 / 359 | 100% | 21.29 | 286 / 286 |
thymus | 100% | 2615.70 | 653 / 653 | 100% | 22.07 | 604 / 605 |
brain | 100% | 2422.41 | 2637 / 2642 | 100% | 19.78 | 705 / 705 |
intestine | 100% | 2930.02 | 966 / 966 | 100% | 24.43 | 526 / 527 |
bladder | 100% | 2335.71 | 21 / 21 | 100% | 23.45 | 503 / 504 |
uterus | 100% | 2564.34 | 170 / 170 | 100% | 26.06 | 458 / 459 |
breast | 100% | 2237.28 | 459 / 459 | 100% | 17.46 | 1114 / 1118 |
pancreas | 100% | 1379.19 | 327 / 328 | 99% | 18.59 | 177 / 178 |
adrenal gland | 100% | 2914.81 | 258 / 258 | 98% | 15.48 | 225 / 230 |
adipose | 100% | 2334.79 | 1204 / 1204 | 0% | 0 | 0 / 0 |
eye | 0% | 0 | 0 / 0 | 100% | 21.17 | 80 / 80 |
lymph node | 0% | 0 | 0 / 0 | 100% | 29.59 | 29 / 29 |
muscle | 100% | 3368.67 | 803 / 803 | 0% | 0 | 0 / 0 |
spleen | 100% | 2714.83 | 241 / 241 | 0% | 0 | 0 / 0 |
tonsil | 0% | 0 | 0 / 0 | 100% | 22.71 | 45 / 45 |
ureter | 0% | 0 | 0 / 0 | 100% | 10.36 | 1 / 1 |
blood vessel | 100% | 1919.64 | 1333 / 1335 | 0% | 0 | 0 / 0 |
heart | 99% | 2828.46 | 849 / 861 | 0% | 0 | 0 / 0 |
peripheral blood | 97% | 1909.90 | 899 / 929 | 0% | 0 | 0 / 0 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
GO_0006412 | Biological process | translation |
GO_0032543 | Biological process | mitochondrial translation |
GO_0005739 | Cellular component | mitochondrion |
GO_0005763 | Cellular component | mitochondrial small ribosomal subunit |
GO_0005743 | Cellular component | mitochondrial inner membrane |
GO_0003735 | Molecular function | structural constituent of ribosome |
GO_0003723 | Molecular function | RNA binding |
Gene name | MRPS5 |
Protein name | Small ribosomal subunit protein uS5m (28S ribosomal protein S5, mitochondrial) (MRP-S5) (S5mt) Mitochondrial ribosomal protein S5 28S ribosomal protein S5, mitochondrial Small ribosomal subunit protein uS5m (28S ribosomal protein S5, mitochondrial) |
Synonyms | |
Description | |
Accessions | A0A8Q3SIP9 ENST00000695433.1 P82675 A0A8Q3WKG3 ENST00000695437.2 ENST00000695434.1 ENST00000272418.7 [P82675-1] A0A8Q3SHY8 A0A8Q3WKH9 ENST00000345084.11 [P82675-2] ENST00000695435.1 ENST00000695439.2 ENST00000695436.1 A0A8Q3WKL2 ENST00000475040.1 |