Genes | Cell types | No. of supported studies | |
|---|---|---|---|
| Group 1 | 5 studies | ||
| Group 2 | 6 studies | ||
| Group 3 | 32 studies |
| Name | positive regulation of extrinsic apoptotic signaling pathway via death domain receptors |
| ID | GO_1902043 |
| collection_id | Biological process |
| Exact synonym | up regulation of extrinsic apoptotic signaling pathway via death domain receptors, up-regulation of extrinsic apoptotic signaling pathway via death domain receptors, upregulation of extrinsic apoptotic signaling pathway via death domain receptors |
| Description | Any process that activates or increases the frequency, rate or extent of extrinsic apoptotic signaling pathway via death domain receptors. |
| External URL | |
| Genes |