Genes | Cell types | No. of supported studies | |
|---|---|---|---|
| Group 1 | 3 studies | ||
| Group 2 | 5 studies | ||
| Group 3 | 8 studies | ||
| Group 4 | 23 studies |
| Name | endothelial cell apoptotic process |
| ID | GO_0072577 |
| collection_id | Biological process |
| Exact synonym | apoptosis of endothelial cells, endothelial cell programmed cell death by apoptosis, killing of endothelial cells, programmed cell death of endothelial cells by apoptosis, programmed cell death, endothelial cells |
| Description | Any apoptotic process in an endothelial cell. An endothelial cell comprises the outermost layer or lining of anatomical structures and can be squamous or cuboidal. |
| External URL | |
| Genes |