Interactors | Protein name | Directionality | Classification | |
---|---|---|---|---|
1 | SLC6A4+TPH1-HTR1A | - 5HT1A_HUMAN | Ligand-Receptor | Signaling by Serotonin |
2 | SLC6A4+TPH1-HTR1B | - 5HT1B_HUMAN | Ligand-Receptor | Signaling by Serotonin |
3 | SLC6A4+TPH1-HTR1E | - 5HT1E_HUMAN | Ligand-Receptor | Signaling by Serotonin |
4 | SLC6A4+TPH1-HTR1F | - 5HT1F_HUMAN | Ligand-Receptor | Signaling by Serotonin |
5 | SLC6A4+TPH1-HTR2A | - 5HT2A_HUMAN | Ligand-Receptor | Signaling by Serotonin |
6 | SLC6A4+TPH1-HTR2B | - 5HT2B_HUMAN | Ligand-Receptor | Signaling by Serotonin |
7 | SLC6A4+TPH1-HTR2C | - 5HT2C_HUMAN | Ligand-Receptor | Signaling by Serotonin |
8 | SLC6A4+TPH1-HTR3A+HTR3B+HTR3C+HTR3D+HTR3E | - | Ligand-Receptor | Signaling by Serotonin |
9 | SLC6A4+TPH1-HTR5A | - 5HT5A_HUMAN | Ligand-Receptor | Signaling by Serotonin |
10 | SLC6A4+TPH2-HTR1A | - 5HT1A_HUMAN | Ligand-Receptor | Signaling by Serotonin |
11 | SLC6A4+TPH2-HTR1B | - 5HT1B_HUMAN | Ligand-Receptor | Signaling by Serotonin |
12 | SLC6A4+TPH2-HTR1E | - 5HT1E_HUMAN | Ligand-Receptor | Signaling by Serotonin |
13 | SLC6A4+TPH2-HTR1F | - 5HT1F_HUMAN | Ligand-Receptor | Signaling by Serotonin |
14 | SLC6A4+TPH2-HTR2A | - 5HT2A_HUMAN | Ligand-Receptor | Signaling by Serotonin |
15 | SLC6A4+TPH2-HTR2B | - 5HT2B_HUMAN | Ligand-Receptor | Signaling by Serotonin |
16 | SLC6A4+TPH2-HTR2C | - 5HT2C_HUMAN | Ligand-Receptor | Signaling by Serotonin |
17 | SLC6A4+TPH2-HTR3A+HTR3B+HTR3C+HTR3D+HTR3E | - | Ligand-Receptor | Signaling by Serotonin |
18 | SLC6A4+TPH2-HTR5A | - 5HT5A_HUMAN | Ligand-Receptor | Signaling by Serotonin |
Name | serotonin binding |
ID | GO_0051378 |
collection_id | Molecular function |
Exact synonym | 5-hydroxytryptamine binding |
Description | Binding to serotonin (5-hydroxytryptamine), a monoamine neurotransmitter occurring in the peripheral and central nervous systems, also having hormonal properties. |
External URL | |
Genes |