Genes | Cell types | No. of supported studies | |
|---|---|---|---|
| Group 1 | 6 studies | ||
| Group 2 | 8 studies | ||
| Group 3 | 9 studies | ||
| Group 4 | 6 studies |
| Name | progesterone receptor signaling pathway |
| ID | GO_0050847 |
| collection_id | Biological process |
| Exact synonym | intracellular progesterone receptor signaling pathway, nuclear receptor-mediated progesterone signaling pathway, progesterone receptor signalling pathway |
| Description | A nuclear receptor-mediated signaling pathway initiated by a progesterone binding to an intracellular receptor of the nuclear receptor protein family, and ending with regulation of a downstream cellular process, e.g. transcription. |
| External URL | |
| Genes |