Interactors | Protein name | Directionality | Classification | |
---|---|---|---|---|
1 | AGT-AGTR1 | ANGT_HUMAN - AGTR1_HUMAN | Ligand-Receptor | Signaling by Angiotensinogen |
2 | AGT-AGTR2 | ANGT_HUMAN - AGTR2_HUMAN | Ligand-Receptor | Signaling by Angiotensinogen |
Name | angiotensin-activated signaling pathway |
ID | GO_0038166 |
collection_id | Biological process |
Exact synonym | angiotensin II-mediated signaling pathway, angiotensin receptor signaling pathway |
Description | A G protein-coupled receptor signaling pathway initiated by angiotensin II binding to its receptor on the surface of a target cell, and ending with the regulation of a downstream cellular process, e.g. transcription. |
Related synonym | angiotensin-mediated signaling pathway |
External URL | |
Genes |