Genes | Cell types | No. of supported studies | |
|---|---|---|---|
| Group 1 | 5 studies | ||
| Group 2 | 12 studies | ||
| Group 3 | 6 studies | ||
| Group 4 | 8 studies |
| Name | positive regulation of T cell cytokine production |
| ID | GO_0002726 |
| collection_id | Biological process |
| Exact synonym | positive regulation of T lymphocyte cytokine production, positive regulation of T-cell cytokine production, positive regulation of T-lymphocyte cytokine production, up regulation of T cell cytokine production, up-regulation of T cell cytokine production, upregulation of T cell cytokine production |
| Description | Any process that activates or increases the frequency, rate, or extent of T cell cytokine production. |
| External URL | |
| Genes |