Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
|---|---|---|---|---|---|---|
| prostate | 99% | 3580.29 | 243 / 245 | 99% | 61.29 | 499 / 502 |
| breast | 100% | 4905.03 | 459 / 459 | 98% | 88.06 | 1092 / 1118 |
| pancreas | 100% | 11588.51 | 328 / 328 | 95% | 40.81 | 169 / 178 |
| lung | 99% | 2948.07 | 574 / 578 | 95% | 45.93 | 1099 / 1155 |
| stomach | 99% | 3076.84 | 357 / 359 | 94% | 39.97 | 268 / 286 |
| intestine | 97% | 2178.64 | 939 / 966 | 94% | 37.45 | 495 / 527 |
| esophagus | 93% | 1929.92 | 1350 / 1445 | 95% | 48.90 | 173 / 183 |
| uterus | 99% | 2586.72 | 168 / 170 | 79% | 28.86 | 364 / 459 |
| ovary | 83% | 1179.67 | 149 / 180 | 94% | 27.42 | 405 / 430 |
| bladder | 81% | 1679.33 | 17 / 21 | 89% | 31.28 | 449 / 504 |
| thymus | 100% | 2703.68 | 651 / 653 | 64% | 9.96 | 386 / 605 |
| kidney | 82% | 884.78 | 73 / 89 | 63% | 10.03 | 565 / 901 |
| spleen | 100% | 1622.00 | 241 / 241 | 0% | 0 | 0 / 0 |
| blood vessel | 99% | 5656.93 | 1328 / 1335 | 0% | 0 | 0 / 0 |
| adipose | 98% | 2272.70 | 1184 / 1204 | 0% | 0 | 0 / 0 |
| skin | 72% | 1801.24 | 1302 / 1809 | 18% | 3.10 | 86 / 472 |
| tonsil | 0% | 0 | 0 / 0 | 82% | 22.74 | 37 / 45 |
| peripheral blood | 58% | 1039.17 | 538 / 929 | 0% | 0 | 0 / 0 |
| heart | 57% | 719.48 | 493 / 861 | 0% | 0 | 0 / 0 |
| lymph node | 0% | 0 | 0 / 0 | 45% | 8.03 | 13 / 29 |
| liver | 12% | 93.93 | 27 / 226 | 24% | 5.60 | 98 / 406 |
| adrenal gland | 33% | 261.83 | 85 / 258 | 1% | 0.34 | 3 / 230 |
| muscle | 19% | 141.73 | 152 / 803 | 0% | 0 | 0 / 0 |
| brain | 3% | 21.20 | 78 / 2642 | 9% | 1.23 | 64 / 705 |
| eye | 0% | 0 | 0 / 0 | 10% | 1.32 | 8 / 80 |
| abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| ureter | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 1 |
| GO_0005575 | Cellular component | cellular_component |
| GO_0005634 | Cellular component | nucleus |
| GO_0003674 | Molecular function | molecular_function |
| Gene name | TC2N |
| Protein name | Tandem C2 domains nuclear protein (Tandem C2 domains, nuclear) Tandem C2 domains nuclear protein (Membrane targeting tandem C2 domain-containing protein 1) (Tandem C2 protein in nucleus) (Tac2-N) |
| Synonyms | C14orf47 MTAC2D1 |
| Description | |
| Accessions | ENST00000556018.5 [Q8N9U0-2] ENST00000556590.1 ENST00000634120.1 [Q8N9U0-2] Q8N9U0 H0YJ73 ENST00000633527.1 ENST00000632584.1 [Q8N9U0-1] ENST00000620359.2 [Q8N9U0-1] ENST00000610758.4 [Q8N9U0-1] ENST00000435962.7 [Q8N9U0-1] ENST00000360594.9 [Q8N9U0-1] ENST00000340892.9 [Q8N9U0-1] |