Name | Number of supported studies | Average coverage | |
---|---|---|---|
peripheral blood | 5 studies | 25% ± 3% |
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
intestine | 100% | 2651.80 | 966 / 966 | 19% | 0.38 | 102 / 527 |
bladder | 100% | 2396.67 | 21 / 21 | 14% | 0.22 | 69 / 504 |
stomach | 100% | 2619.47 | 359 / 359 | 12% | 0.24 | 33 / 286 |
esophagus | 100% | 2856.79 | 1445 / 1445 | 6% | 0.08 | 11 / 183 |
brain | 100% | 2157.96 | 2635 / 2642 | 5% | 0.08 | 33 / 705 |
lung | 100% | 1846.60 | 576 / 578 | 4% | 0.06 | 49 / 1155 |
uterus | 100% | 2268.46 | 170 / 170 | 4% | 0.05 | 17 / 459 |
pancreas | 100% | 2214.17 | 328 / 328 | 3% | 0.04 | 5 / 178 |
skin | 100% | 2945.29 | 1809 / 1809 | 3% | 0.04 | 12 / 472 |
breast | 100% | 2282.32 | 459 / 459 | 2% | 0.04 | 27 / 1118 |
ovary | 100% | 2453.19 | 180 / 180 | 2% | 0.03 | 10 / 430 |
adrenal gland | 100% | 4147.50 | 258 / 258 | 2% | 0.02 | 5 / 230 |
kidney | 100% | 3077.36 | 89 / 89 | 2% | 0.02 | 15 / 901 |
liver | 100% | 2394.61 | 226 / 226 | 0% | 0.00 | 1 / 406 |
thymus | 100% | 1914.18 | 652 / 653 | 0% | 0.00 | 1 / 605 |
adipose | 100% | 2128.98 | 1204 / 1204 | 0% | 0 | 0 / 0 |
muscle | 100% | 5570.48 | 803 / 803 | 0% | 0 | 0 / 0 |
prostate | 100% | 2337.99 | 245 / 245 | 0% | 0 | 0 / 502 |
spleen | 100% | 2043.68 | 241 / 241 | 0% | 0 | 0 / 0 |
blood vessel | 100% | 2392.40 | 1334 / 1335 | 0% | 0 | 0 / 0 |
heart | 99% | 3504.39 | 852 / 861 | 0% | 0 | 0 / 0 |
peripheral blood | 84% | 1190.19 | 785 / 929 | 0% | 0 | 0 / 0 |
tonsil | 0% | 0 | 0 / 0 | 2% | 0.05 | 1 / 45 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
eye | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 80 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
lymph node | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 29 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
ureter | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 1 |
GO_0032543 | Biological process | mitochondrial translation |
GO_0008150 | Biological process | biological_process |
GO_0005763 | Cellular component | mitochondrial small ribosomal subunit |
GO_0005743 | Cellular component | mitochondrial inner membrane |
GO_0003735 | Molecular function | structural constituent of ribosome |
GO_0003723 | Molecular function | RNA binding |
Gene name | MRPS24 |
Protein name | Small ribosomal subunit protein uS3m (28S ribosomal protein S24, mitochondrial) (MRP-S24) (S24mt) (bMRP-47) (bMRP47) Mitochondrial ribosomal protein S24 |
Synonyms | HSPC335 |
Description | |
Accessions | F8VYR5 Q96EL2 ENST00000418740.5 ENST00000317534.6 |