Name | Number of supported studies | Average coverage | |
---|---|---|---|
peripheral blood | 9 studies | 21% ± 5% | |
lung | 8 studies | 28% ± 12% | |
brain | 6 studies | 21% ± 3% | |
kidney | 5 studies | 16% ± 1% | |
liver | 4 studies | 31% ± 21% | |
uterus | 3 studies | 24% ± 12% | |
thymus | 3 studies | 32% ± 11% | |
intestine | 3 studies | 26% ± 12% |
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
esophagus | 100% | 376.63 | 1445 / 1445 | 100% | 3.67 | 183 / 183 |
ovary | 100% | 291.31 | 180 / 180 | 100% | 4.13 | 430 / 430 |
stomach | 100% | 314.64 | 359 / 359 | 100% | 4.30 | 286 / 286 |
brain | 100% | 318.89 | 2637 / 2642 | 100% | 3.68 | 705 / 705 |
breast | 100% | 343.48 | 459 / 459 | 100% | 3.31 | 1115 / 1118 |
intestine | 100% | 375.78 | 966 / 966 | 100% | 4.34 | 525 / 527 |
bladder | 100% | 293.24 | 21 / 21 | 99% | 3.78 | 500 / 504 |
uterus | 100% | 329.61 | 170 / 170 | 99% | 3.78 | 455 / 459 |
lung | 99% | 282.15 | 572 / 578 | 99% | 2.95 | 1146 / 1155 |
thymus | 100% | 291.60 | 652 / 653 | 98% | 3.21 | 593 / 605 |
prostate | 100% | 231.52 | 245 / 245 | 98% | 2.73 | 491 / 502 |
skin | 100% | 346.93 | 1808 / 1809 | 97% | 2.87 | 459 / 472 |
adrenal gland | 100% | 513.33 | 258 / 258 | 97% | 3.33 | 223 / 230 |
pancreas | 98% | 187.29 | 322 / 328 | 98% | 3.20 | 175 / 178 |
kidney | 100% | 362.71 | 89 / 89 | 96% | 2.72 | 869 / 901 |
liver | 100% | 259.57 | 225 / 226 | 96% | 2.35 | 388 / 406 |
adipose | 100% | 331.11 | 1204 / 1204 | 0% | 0 | 0 / 0 |
lymph node | 0% | 0 | 0 / 0 | 100% | 4.74 | 29 / 29 |
spleen | 100% | 347.07 | 241 / 241 | 0% | 0 | 0 / 0 |
tonsil | 0% | 0 | 0 / 0 | 100% | 3.77 | 45 / 45 |
ureter | 0% | 0 | 0 / 0 | 100% | 2.31 | 1 / 1 |
blood vessel | 100% | 375.23 | 1332 / 1335 | 0% | 0 | 0 / 0 |
muscle | 100% | 421.49 | 801 / 803 | 0% | 0 | 0 / 0 |
heart | 98% | 355.47 | 845 / 861 | 0% | 0 | 0 / 0 |
eye | 0% | 0 | 0 / 0 | 96% | 3.73 | 77 / 80 |
peripheral blood | 71% | 246.37 | 660 / 929 | 0% | 0 | 0 / 0 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
GO_0006412 | Biological process | translation |
GO_0032543 | Biological process | mitochondrial translation |
GO_0005743 | Cellular component | mitochondrial inner membrane |
GO_0005763 | Cellular component | mitochondrial small ribosomal subunit |
GO_0070181 | Molecular function | small ribosomal subunit rRNA binding |
GO_0003735 | Molecular function | structural constituent of ribosome |
Gene name | MRPS18C |
Protein name | Small ribosomal subunit protein bS18m (28S ribosomal protein S18-1, mitochondrial) (MRP-S18-1) (28S ribosomal protein S18c, mitochondrial) (MRP-S18-c) (Mrps18-c) (S18mt-c) (Small ribosomal subunit protein bS18c) Mitochondrial ribosomal protein S18C |
Synonyms | CGI-134 hCG_2027585 |
Description | |
Accessions | D6RE70 ENST00000509970.5 H0YAG5 Q9Y3D5 ENST00000507349.5 ENST00000295491.9 ENST00000505719.1 ENST00000507019.5 H0Y9W2 D6RCM2 |