Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
adrenal gland | 100% | 2114.16 | 258 / 258 | 100% | 67.23 | 230 / 230 |
esophagus | 100% | 1500.05 | 1445 / 1445 | 100% | 38.39 | 183 / 183 |
liver | 100% | 1780.93 | 226 / 226 | 100% | 94.43 | 406 / 406 |
ovary | 100% | 1461.40 | 180 / 180 | 100% | 64.70 | 430 / 430 |
thymus | 100% | 1822.02 | 653 / 653 | 100% | 68.69 | 605 / 605 |
uterus | 100% | 1671.05 | 170 / 170 | 100% | 81.53 | 459 / 459 |
brain | 100% | 1570.29 | 2638 / 2642 | 100% | 61.47 | 705 / 705 |
intestine | 100% | 1534.40 | 966 / 966 | 99% | 54.84 | 524 / 527 |
prostate | 100% | 2183.59 | 245 / 245 | 99% | 68.07 | 499 / 502 |
skin | 100% | 1540.77 | 1809 / 1809 | 99% | 70.39 | 469 / 472 |
kidney | 100% | 1719.82 | 89 / 89 | 99% | 48.20 | 895 / 901 |
stomach | 100% | 1321.82 | 359 / 359 | 99% | 47.40 | 284 / 286 |
breast | 100% | 1686.11 | 459 / 459 | 99% | 72.99 | 1109 / 1118 |
pancreas | 100% | 952.64 | 328 / 328 | 99% | 53.74 | 176 / 178 |
lung | 100% | 1508.23 | 577 / 578 | 99% | 56.48 | 1144 / 1155 |
bladder | 100% | 1486.71 | 21 / 21 | 99% | 67.75 | 497 / 504 |
adipose | 100% | 1426.85 | 1204 / 1204 | 0% | 0 | 0 / 0 |
eye | 0% | 0 | 0 / 0 | 100% | 66.82 | 80 / 80 |
lymph node | 0% | 0 | 0 / 0 | 100% | 78.69 | 29 / 29 |
spleen | 100% | 1805.15 | 241 / 241 | 0% | 0 | 0 / 0 |
tonsil | 0% | 0 | 0 / 0 | 100% | 58.37 | 45 / 45 |
ureter | 0% | 0 | 0 / 0 | 100% | 131.67 | 1 / 1 |
blood vessel | 100% | 1428.56 | 1333 / 1335 | 0% | 0 | 0 / 0 |
muscle | 100% | 1133.62 | 799 / 803 | 0% | 0 | 0 / 0 |
heart | 99% | 1210.94 | 852 / 861 | 0% | 0 | 0 / 0 |
peripheral blood | 98% | 1280.15 | 906 / 929 | 0% | 0 | 0 / 0 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
GO_0006412 | Biological process | translation |
GO_0032543 | Biological process | mitochondrial translation |
GO_0005762 | Cellular component | mitochondrial large ribosomal subunit |
GO_0045202 | Cellular component | synapse |
GO_0005743 | Cellular component | mitochondrial inner membrane |
GO_0005739 | Cellular component | mitochondrion |
GO_0003735 | Molecular function | structural constituent of ribosome |
Gene name | MRPL55 |
Protein name | Large ribosomal subunit protein mL55 (39S ribosomal protein L55, mitochondrial) (L55mt) (MRP-L55) (Mitochondrial large ribosomal subunit protein bL31m) Mitochondrial ribosomal protein L55 |
Synonyms | UNQ5835/PRO19675 hCG_42248 |
Description | |
Accessions | X6RIW1 ENST00000366744.5 [Q7Z7F7-1] ENST00000459783.5 ENST00000366742.5 [Q7Z7F7-1] ENST00000464148.2 ENST00000457264.5 ENST00000366739.5 [Q7Z7F7-1] ENST00000366746.7 [Q7Z7F7-1] ENST00000366738.5 [Q7Z7F7-2] ENST00000336520.8 [Q7Z7F7-1] ENST00000366732.5 Q7Z7F7 A0A0A0MST4 ENST00000495434.1 X6R631 ENST00000366734.5 [Q7Z7F7-1] A0A087X2A2 ENST00000366740.5 [Q7Z7F7-1] ENST00000336300.9 [Q7Z7F7-1] A0A0G2JMK5 ENST00000366736.5 [Q7Z7F7-1] ENST00000295008.8 [Q7Z7F7-1] ENST00000366735.5 [Q7Z7F7-1] ENST00000391867.8 [Q7Z7F7-1] ENST00000430433.5 [Q7Z7F7-2] ENST00000366731.9 ENST00000411464.3 ENST00000348259.9 [Q7Z7F7-1] ENST00000366747.7 [Q7Z7F7-1] ENST00000366741.5 [Q7Z7F7-1] ENST00000366733.5 [Q7Z7F7-1] |