Name | Number of supported studies | Average coverage | |
---|---|---|---|
endothelial cell | 31 studies | 48% ± 20% | |
astrocyte | 19 studies | 56% ± 19% | |
oligodendrocyte | 16 studies | 62% ± 16% | |
oligodendrocyte precursor cell | 16 studies | 66% ± 21% | |
microglial cell | 16 studies | 64% ± 15% | |
fibroblast | 16 studies | 39% ± 17% | |
macrophage | 15 studies | 49% ± 21% | |
ciliated cell | 14 studies | 36% ± 18% | |
glutamatergic neuron | 13 studies | 73% ± 21% | |
pericyte | 12 studies | 42% ± 16% | |
B cell | 11 studies | 32% ± 14% | |
endothelial cell of lymphatic vessel | 11 studies | 42% ± 20% | |
smooth muscle cell | 11 studies | 36% ± 16% | |
GABAergic neuron | 11 studies | 71% ± 19% | |
myeloid cell | 10 studies | 40% ± 18% | |
epithelial cell | 9 studies | 49% ± 23% | |
adipocyte | 9 studies | 51% ± 20% | |
mast cell | 9 studies | 34% ± 16% | |
dendritic cell | 8 studies | 43% ± 15% | |
natural killer cell | 7 studies | 36% ± 13% | |
neuron | 7 studies | 63% ± 22% | |
interneuron | 7 studies | 67% ± 27% | |
retinal ganglion cell | 7 studies | 60% ± 22% | |
basal cell | 7 studies | 35% ± 22% | |
retinal cone cell | 7 studies | 52% ± 29% | |
mesothelial cell | 7 studies | 39% ± 12% | |
CD16-positive, CD56-dim natural killer cell, human | 6 studies | 27% ± 12% | |
retina horizontal cell | 6 studies | 49% ± 23% | |
capillary endothelial cell | 6 studies | 29% ± 15% | |
T cell | 6 studies | 30% ± 7% | |
amacrine cell | 5 studies | 53% ± 22% | |
cardiac muscle cell | 5 studies | 37% ± 10% | |
respiratory goblet cell | 5 studies | 35% ± 10% | |
monocyte | 5 studies | 48% ± 12% | |
type I pneumocyte | 5 studies | 35% ± 9% | |
type II pneumocyte | 5 studies | 40% ± 9% | |
classical monocyte | 4 studies | 26% ± 7% | |
glial cell | 4 studies | 39% ± 17% | |
granule cell | 4 studies | 59% ± 15% | |
retinal bipolar neuron | 4 studies | 46% ± 27% | |
retinal pigment epithelial cell | 4 studies | 53% ± 27% | |
CD8-positive, alpha-beta T cell | 4 studies | 24% ± 7% | |
endothelial cell of artery | 4 studies | 24% ± 6% | |
vein endothelial cell | 4 studies | 44% ± 18% | |
lymphocyte | 4 studies | 39% ± 12% | |
Mueller cell | 4 studies | 51% ± 24% | |
OFF-bipolar cell | 4 studies | 49% ± 20% | |
ON-bipolar cell | 4 studies | 55% ± 22% | |
retinal rod cell | 4 studies | 51% ± 10% | |
club cell | 4 studies | 41% ± 10% | |
naive B cell | 4 studies | 17% ± 2% | |
endothelial cell of sinusoid | 3 studies | 36% ± 11% | |
hematopoietic precursor cell | 3 studies | 36% ± 18% | |
differentiation-committed oligodendrocyte precursor | 3 studies | 68% ± 7% | |
GABAergic interneuron | 3 studies | 76% ± 7% | |
progenitor cell | 3 studies | 48% ± 13% | |
plasma cell | 3 studies | 28% ± 6% | |
squamous epithelial cell | 3 studies | 36% ± 19% | |
CD4-positive, alpha-beta T cell | 3 studies | 23% ± 3% | |
endocardial cell | 3 studies | 44% ± 17% | |
GABAergic amacrine cell | 3 studies | 66% ± 16% | |
glycinergic amacrine cell | 3 studies | 56% ± 13% | |
rod bipolar cell | 3 studies | 57% ± 23% | |
secretory cell | 3 studies | 25% ± 2% | |
endothelial cell of vascular tree | 3 studies | 51% ± 17% | |
cholangiocyte | 3 studies | 60% ± 14% | |
hepatocyte | 3 studies | 59% ± 22% | |
neural progenitor cell | 3 studies | 54% ± 24% | |
ependymal cell | 3 studies | 72% ± 7% | |
hematopoietic stem cell | 3 studies | 26% ± 10% | |
alveolar macrophage | 3 studies | 57% ± 9% | |
myofibroblast cell | 3 studies | 41% ± 19% | |
muscle cell | 3 studies | 49% ± 27% | |
mucus secreting cell | 3 studies | 41% ± 5% |
Name | Number of supported studies | Average coverage | |
---|---|---|---|
brain | 19 studies | 63% ± 22% | |
lung | 8 studies | 31% ± 12% | |
eye | 7 studies | 48% ± 23% | |
heart | 5 studies | 37% ± 13% | |
peripheral blood | 3 studies | 23% ± 4% | |
liver | 3 studies | 39% ± 20% | |
intestine | 3 studies | 17% ± 1% | |
adipose | 3 studies | 58% ± 28% | |
kidney | 3 studies | 36% ± 7% |
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
esophagus | 100% | 5728.01 | 1445 / 1445 | 100% | 38.25 | 183 / 183 |
prostate | 100% | 4980.98 | 245 / 245 | 100% | 29.48 | 502 / 502 |
brain | 100% | 6245.75 | 2635 / 2642 | 100% | 44.06 | 705 / 705 |
breast | 100% | 5361.36 | 459 / 459 | 100% | 37.10 | 1115 / 1118 |
thymus | 100% | 8269.08 | 653 / 653 | 100% | 39.34 | 603 / 605 |
bladder | 100% | 5582.29 | 21 / 21 | 100% | 26.83 | 502 / 504 |
lung | 100% | 4820.40 | 577 / 578 | 99% | 28.21 | 1149 / 1155 |
intestine | 100% | 6146.36 | 966 / 966 | 99% | 26.50 | 523 / 527 |
stomach | 100% | 3707.48 | 359 / 359 | 99% | 28.32 | 283 / 286 |
uterus | 100% | 5580.04 | 170 / 170 | 99% | 29.29 | 454 / 459 |
skin | 100% | 6256.10 | 1807 / 1809 | 99% | 37.30 | 466 / 472 |
ovary | 100% | 4634.69 | 180 / 180 | 98% | 23.20 | 422 / 430 |
kidney | 100% | 4085.00 | 89 / 89 | 98% | 23.90 | 882 / 901 |
adrenal gland | 100% | 5883.34 | 258 / 258 | 98% | 32.60 | 225 / 230 |
pancreas | 94% | 1879.07 | 307 / 328 | 98% | 27.71 | 175 / 178 |
liver | 97% | 2299.71 | 219 / 226 | 87% | 13.34 | 355 / 406 |
adipose | 100% | 5783.38 | 1204 / 1204 | 0% | 0 | 0 / 0 |
muscle | 100% | 6767.51 | 803 / 803 | 0% | 0 | 0 / 0 |
spleen | 100% | 5123.32 | 241 / 241 | 0% | 0 | 0 / 0 |
tonsil | 0% | 0 | 0 / 0 | 100% | 25.06 | 45 / 45 |
ureter | 0% | 0 | 0 / 0 | 100% | 15.71 | 1 / 1 |
blood vessel | 100% | 4586.76 | 1333 / 1335 | 0% | 0 | 0 / 0 |
lymph node | 0% | 0 | 0 / 0 | 97% | 22.95 | 28 / 29 |
heart | 95% | 3329.61 | 819 / 861 | 0% | 0 | 0 / 0 |
peripheral blood | 92% | 3478.90 | 853 / 929 | 0% | 0 | 0 / 0 |
eye | 0% | 0 | 0 / 0 | 89% | 21.26 | 71 / 80 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
GO_0010507 | Biological process | negative regulation of autophagy |
GO_0006446 | Biological process | regulation of translational initiation |
GO_0006413 | Biological process | translational initiation |
GO_0007286 | Biological process | spermatid development |
GO_0045727 | Biological process | positive regulation of translation |
GO_0005829 | Cellular component | cytosol |
GO_0016281 | Cellular component | eukaryotic translation initiation factor 4F complex |
GO_0043232 | Cellular component | intracellular non-membrane-bounded organelle |
GO_0003743 | Molecular function | translation initiation factor activity |
GO_0000339 | Molecular function | RNA cap binding |
GO_0008135 | Molecular function | translation factor activity, RNA binding |
GO_0003729 | Molecular function | mRNA binding |
GO_0003723 | Molecular function | RNA binding |
Gene name | EIF4G3 |
Protein name | Eukaryotic translation initiation factor 4 gamma 3 Eukaryotic translation initiation factor 4 gamma 3 (eIF-4-gamma 3) (eIF-4G 3) (eIF4G 3) (eIF-4-gamma II) (eIF4GII) |
Synonyms | |
Description | FUNCTION: Component of the protein complex eIF4F, which is involved in the recognition of the mRNA cap, ATP-dependent unwinding of 5'-terminal secondary structure and recruitment of mRNA to the ribosome . Functional homolog of EIF4G1 . . |
Accessions | ENST00000688741.1 B1AN91 A0A7P0TBQ8 A0A8I5QJH9 ENST00000374935.7 [O43432-4] A0A0A0MSA7 ENST00000356916.7 [O43432-2] A0A8I5KT99 A0A8I5QKZ5 ENST00000400422.6 A0A8J9G7U8 A0A7P0T858 ENST00000693470.1 A0A7P0TB42 ENST00000685814.1 O43432 ENST00000685872.1 ENST00000264211.13 [O43432-1] ENST00000634879.2 ENST00000435383.2 A0A804HJV5 ENST00000684485.1 ENST00000411888.5 ENST00000602326.6 ENST00000681717.1 ENST00000681767.1 ENST00000438975.5 B1AN92 ENST00000682284.1 [O43432-2] A0A0U1RQK7 A0A8I5KV92 ENST00000686579.1 [O43432-3] |