Genes | Cell types | No. of supported studies | |
|---|---|---|---|
| Group 1 | 9 studies | ||
| Group 2 | 24 studies | ||
| Group 3 | 6 studies | ||
| Group 4 | 38 studies |
| Name | regulation of B cell receptor signaling pathway |
| ID | GO_0050855 |
| collection_id | Biological process |
| Exact synonym | regulation of B cell receptor signalling pathway, regulation of B lymphocyte receptor signaling pathway, regulation of B lymphocyte receptor signalling pathway, regulation of B-cell receptor signaling pathway, regulation of B-cell receptor signalling pathway, regulation of B-lymphocyte receptor signaling pathway, regulation of B-lymphocyte receptor signalling pathway |
| Description | Any process that modulates the frequency, rate or extent of signaling pathways initiated by the cross-linking of an antigen receptor on a B cell. |
| External URL | |
| Genes |