Interactors | Protein name | Directionality | Classification | |
|---|---|---|---|---|
| 1 | CCL19-CCR7 | CCL19_HUMAN - CCR7_HUMAN | Ligand-Receptor | Signaling by Chemokines |
| 2 | CCL21-CCR7 | CCL21_HUMAN - CCR7_HUMAN | Ligand-Receptor | Signaling by Chemokines |
| Name | response to prostaglandin E |
| ID | GO_0034695 |
| collection_id | Biological process |
| Exact synonym | response to prostaglandin E stimulus |
| Description | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a prostagladin E stimulus. |
| External URL | |
| Genes |