Genes | Cell types | No. of supported studies | |
|---|---|---|---|
| Group 1 | 9 studies | ||
| Group 2 | 8 studies | ||
| Group 3 | 14 studies | ||
| Group 4 | 4 studies |
| Name | regulation of stress-activated MAPK cascade |
| ID | GO_0032872 |
| collection_id | Biological process |
| Exact synonym | regulation of p38 MAPK signaling, regulation of p38 MAPK signalling, regulation of stress-activated MAPK signaling pathway, regulation of stress-activated MAPK signalling pathway, regulation of stress-activated MAPKKK cascade, regulation of stress-activated MAPKKK signaling pathway, regulation of stress-activated MAPKKK signalling pathway |
| Description | Any process that modulates the frequency, rate or extent of signal transduction mediated by the stress-activated MAPK cascade. |
| External URL | |
| Genes |