Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
|---|---|---|---|---|---|---|
| adrenal gland | 100% | 3145.98 | 258 / 258 | 100% | 173.26 | 230 / 230 |
| liver | 100% | 2570.13 | 226 / 226 | 100% | 154.14 | 406 / 406 |
| ovary | 100% | 2248.46 | 180 / 180 | 100% | 220.73 | 430 / 430 |
| skin | 100% | 2040.22 | 1809 / 1809 | 100% | 159.72 | 472 / 472 |
| thymus | 100% | 2697.37 | 653 / 653 | 100% | 184.86 | 605 / 605 |
| uterus | 100% | 2051.07 | 170 / 170 | 100% | 215.15 | 459 / 459 |
| brain | 100% | 2508.14 | 2640 / 2642 | 100% | 190.83 | 705 / 705 |
| pancreas | 100% | 1319.68 | 328 / 328 | 99% | 116.59 | 177 / 178 |
| intestine | 100% | 2149.92 | 966 / 966 | 99% | 180.28 | 524 / 527 |
| prostate | 100% | 2892.73 | 245 / 245 | 99% | 262.96 | 499 / 502 |
| kidney | 100% | 2563.26 | 89 / 89 | 99% | 129.44 | 893 / 901 |
| bladder | 100% | 2369.24 | 21 / 21 | 99% | 231.02 | 499 / 504 |
| breast | 100% | 1922.12 | 459 / 459 | 99% | 162.87 | 1105 / 1118 |
| stomach | 100% | 1722.58 | 359 / 359 | 99% | 152.54 | 282 / 286 |
| esophagus | 100% | 2130.26 | 1445 / 1445 | 98% | 90.46 | 179 / 183 |
| lung | 99% | 1432.99 | 572 / 578 | 99% | 151.90 | 1139 / 1155 |
| adipose | 100% | 1657.66 | 1204 / 1204 | 0% | 0 | 0 / 0 |
| eye | 0% | 0 | 0 / 0 | 100% | 162.76 | 80 / 80 |
| lymph node | 0% | 0 | 0 / 0 | 100% | 165.76 | 29 / 29 |
| spleen | 100% | 1707.98 | 241 / 241 | 0% | 0 | 0 / 0 |
| tonsil | 0% | 0 | 0 / 0 | 100% | 153.44 | 45 / 45 |
| ureter | 0% | 0 | 0 / 0 | 100% | 257.75 | 1 / 1 |
| blood vessel | 100% | 1615.07 | 1333 / 1335 | 0% | 0 | 0 / 0 |
| muscle | 100% | 1553.36 | 799 / 803 | 0% | 0 | 0 / 0 |
| heart | 99% | 1756.90 | 850 / 861 | 0% | 0 | 0 / 0 |
| peripheral blood | 69% | 728.93 | 640 / 929 | 0% | 0 | 0 / 0 |
| abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| GO_0032543 | Biological process | mitochondrial translation |
| GO_0005739 | Cellular component | mitochondrion |
| GO_0005654 | Cellular component | nucleoplasm |
| GO_0005763 | Cellular component | mitochondrial small ribosomal subunit |
| GO_0005743 | Cellular component | mitochondrial inner membrane |
| GO_0003723 | Molecular function | RNA binding |
| Gene name | MRPS26 |
| Protein name | Small ribosomal subunit protein mS26 (28S ribosomal protein S13, mitochondrial) (MRP-S13) (S13mt) (28S ribosomal protein S26, mitochondrial) (MRP-S26) (S26mt) |
| Synonyms | C20orf193 RPMS13 |
| Description | |
| Accessions | ENST00000380325.4 Q9BYN8 |