Interactors | Protein name | Directionality | Classification | |
|---|---|---|---|---|
| 1 | IL18-IL18R1+IL18RAP | IL18_HUMAN - | Ligand-Receptor | Signaling by Interleukin |
| 2 | IL1B-IL1R1+IL1RAP | IL1B_HUMAN - | Ligand-Receptor | Signaling by Interleukin |
| Name | positive regulation of T-helper 1 cell cytokine production |
| ID | GO_2000556 |
| collection_id | Biological process |
| Exact synonym | positive regulation of Th1 cell cytokine production |
| Description | Any process that activates or increases the frequency, rate or extent of T-helper 1 cell cytokine production. |
| External URL | |
| Genes |