Interactors | Protein name | Directionality | Classification | |
---|---|---|---|---|
1 | GDF2-ACVR2A+ACVRL1 | GDF2_HUMAN - | Ligand-Receptor | Signaling by Growth differentiation factor |
2 | GDF2-ACVRL1+BMPR2 | GDF2_HUMAN - | Ligand-Receptor | Signaling by Growth differentiation factor |
Name | positive regulation of bicellular tight junction assembly |
ID | GO_1903348 |
collection_id | Biological process |
Exact synonym | positive regulation of tight junction formation, up regulation of tight junction assembly, up regulation of tight junction formation, up-regulation of tight junction assembly, up-regulation of tight junction formation, upregulation of tight junction assembly, upregulation of tight junction formation |
Description | Any process that activates or increases the frequency, rate or extent of tight junction assembly. |
External URL | |
Genes |