Genes | Cell types | No. of supported studies | |
|---|---|---|---|
| Group 1 | 6 studies | ||
| Group 2 | 5 studies | ||
| Group 3 | 8 studies | ||
| Group 4 | 12 studies |
| Name | negative regulation of signal transduction by p53 class mediator |
| ID | GO_1901797 |
| collection_id | Biological process |
| Exact synonym | down regulation of signal transduction by p53 class mediator, down-regulation of signal transduction by p53 class mediator, downregulation of signal transduction by p53 class mediator |
| Description | Any process that stops, prevents or reduces the frequency, rate or extent of signal transduction by p53 class mediator. |
| External URL | |
| Genes |