Interactors | Protein name | Directionality | Classification | |
|---|---|---|---|---|
| 1 | GDF2-ACVR2A+ACVRL1 | GDF2_HUMAN - | Ligand-Receptor | Signaling by Growth differentiation factor |
| 2 | GDF2-ACVRL1+BMPR2 | GDF2_HUMAN - | Ligand-Receptor | Signaling by Growth differentiation factor |
| Name | positive regulation of endothelial cell differentiation |
| ID | GO_0045603 |
| collection_id | Biological process |
| Exact synonym | up regulation of endothelial cell differentiation, up-regulation of endothelial cell differentiation, upregulation of endothelial cell differentiation |
| Description | Any process that activates or increases the frequency, rate or extent of endothelial cell differentiation. |
| External URL | |
| Genes |