Name | SREBP signaling pathway |
ID | GO_0032933 |
collection_id | Biological process |
Alternative ID | GO:0006994, GO:0030967, GO:0035104 |
Exact synonym | ER to nucleus sterol response pathway, ER-nuclear sterol response pathway, SREBP signalling, SREBP target gene transcriptional activation, SREBP-mediated signalling pathway, endoplasmic reticulum to nucleus sterol response pathway, endoplasmic reticulum-nuclear sterol response pathway, positive regulation of sterol regulatory element binding protein target gene transcription, positive regulation of sterol regulatory element binding protein target gene transcription involved in sterol depletion response, sterol depletion response, SREBP target gene transcriptional activation, sterol response element binding protein signaling pathway, up regulation of sterol regulatory element binding protein target gene transcription, up-regulation of sterol regulatory element binding protein target gene transcription, upregulation of sterol regulatory element binding protein target gene transcription |
Description | The series of molecular signals from the endoplasmic reticulum to the nucleus generated as a consequence of decreased levels of one or more sterols (and in some yeast, changes in oxygen levels) and which proceeds through activation of a sterol response element binding transcription factor (SREBP) to result in up-regulation of target gene transcription. |
Related synonym | SREBP-mediated signaling pathway |
External URL | |
Genes |