Genes | Cell types | No. of supported studies | |
|---|---|---|---|
| Group 1 | 5 studies | ||
| Group 2 | 29 studies | ||
| Group 3 | 57 studies |
| Name | positive regulation of interleukin-18 production |
| ID | GO_0032741 |
| collection_id | Biological process |
| Alternative ID | GO:0045383, GO:0150122 |
| Exact synonym | positive regulation of IL-18 production, up regulation of interleukin-18 production, up-regulation of interleukin-18 production, upregulation of interleukin-18 production |
| Description | Any process that activates or increases the frequency, rate, or extent of interleukin-18 production. |
| External URL | |
| Genes |