Interactors | Protein name | Directionality | Classification | |
|---|---|---|---|---|
| 1 | GLS2+SLC1A1-GRIN1+GRIN2A | - | Ligand-Receptor | Signaling by Glutamate |
| 2 | GLS2+SLC1A1-GRIN1+GRIN2B | - | Ligand-Receptor | Signaling by Glutamate |
| 3 | GLS2+SLC1A1-GRIN1+GRIN2C | - | Ligand-Receptor | Signaling by Glutamate |
| 4 | GLS2+SLC1A1-GRIN1+GRIN2D | - | Ligand-Receptor | Signaling by Glutamate |
| 5 | GLS2+SLC1A3-GRIN1+GRIN2A | - | Ligand-Receptor | Signaling by Glutamate |
| 6 | GLS2+SLC1A3-GRIN1+GRIN2B | - | Ligand-Receptor | Signaling by Glutamate |
| 7 | GLS2+SLC1A3-GRIN1+GRIN2C | - | Ligand-Receptor | Signaling by Glutamate |
| 8 | GLS2+SLC1A3-GRIN1+GRIN2D | - | Ligand-Receptor | Signaling by Glutamate |
| 9 | GLS+SLC1A1-GRIN1+GRIN2A | - | Ligand-Receptor | Signaling by Glutamate |
| 10 | GLS+SLC1A1-GRIN1+GRIN2B | - | Ligand-Receptor | Signaling by Glutamate |
| 11 | GLS+SLC1A1-GRIN1+GRIN2C | - | Ligand-Receptor | Signaling by Glutamate |
| 12 | GLS+SLC1A1-GRIN1+GRIN2D | - | Ligand-Receptor | Signaling by Glutamate |
| 13 | GLS+SLC1A3-GRIN1+GRIN2A | - | Ligand-Receptor | Signaling by Glutamate |
| 14 | GLS+SLC1A3-GRIN1+GRIN2B | - | Ligand-Receptor | Signaling by Glutamate |
| 15 | GLS+SLC1A3-GRIN1+GRIN2C | - | Ligand-Receptor | Signaling by Glutamate |
| 16 | GLS+SLC1A3-GRIN1+GRIN2D | - | Ligand-Receptor | Signaling by Glutamate |
| Name | glutamate binding |
| ID | GO_0016595 |
| collection_id | Molecular function |
| Exact synonym | glutamic acid binding |
| Description | Binding to glutamate, the anion of 2-aminopentanedioic acid. |
| External URL | |
| Genes | SLC1A3gluk1-gluk3-gluk4_human-1glun1-glun2b_humanGRIN1gluk3-gluk4_humangluk2-gluk3_human-1gluk1-gluk3-gluk5_humangluk1-gluk1_human-1GCLCgluk2-gluk5_humanglun1-glun2d_humanGAD2gluk1-gluk2-gluk3-gluk4_humanglun1-glun2a_humanglua1-glua2_humangluk1-gluk3_human-1glun1-glun2c_humanCPS1GRIN2Bgluk1-gluk5_humangluk1-gluk2_human-1gluk1-gluk2-gluk4_humanglun1-glun2ab_humangluk1-gluk2-gluk5_humanGRIN2Dgluk1-gluk4_humangcl_humangluk2-gluk4_humangluk2_human-1SLC1A1gluk3_humangluk1-gluk2-gluk3-gluk5_humangluk3-gluk5_human |