Genes | Cell types | No. of supported studies | |
|---|---|---|---|
| Group 1 | 6 studies | ||
| Group 2 | 19 studies |
| Name | response to UV-B |
| ID | GO_0010224 |
| collection_id | Biological process |
| Exact synonym | response to UV-B light stimulus, response to UV-B radiation stimulus, response to UVB light stimulus, response to UVB radiation stimulus, response to medium wave ultraviolet light stimulus, response to medium wave ultraviolet radiation stimulus |
| Description | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a UV-B radiation stimulus. UV-B radiation (UV-B light) spans the wavelengths 280 to 315 nm. |
| External URL | |
| Genes |