Interactors | Protein name | Directionality | Classification | |
---|---|---|---|---|
1 | CCL19-CCR7 | CCL19_HUMAN - CCR7_HUMAN | Ligand-Receptor | Signaling by Chemokines |
2 | CCL21-CCR7 | CCL21_HUMAN - CCR7_HUMAN | Ligand-Receptor | Signaling by Chemokines |
Name | positive regulation of dendritic cell antigen processing and presentation |
ID | GO_0002606 |
collection_id | Biological process |
Exact synonym | up regulation of dendritic cell antigen processing and presentation, up-regulation of dendritic cell antigen processing and presentation, upregulation of dendritic cell antigen processing and presentation |
Description | Any process that activates or increases the frequency, rate, or extent of dendritic cell antigen processing and presentation. |
External URL | |
Genes |