Genes | Cell types | No. of supported studies | |
|---|---|---|---|
| Group 1 | 7 studies | ||
| Group 2 | 11 studies | ||
| Group 3 | 102 studies |
| Name | negative regulation of nuclear-transcribed mRNA catabolic process, nonsense-mediated decay |
| ID | GO_2000623 |
| collection_id | Biological process |
| Exact synonym | negative regulation of mRNA breakdown, nonsense-mediated decay, negative regulation of mRNA catabolic process, nonsense-mediated, negative regulation of mRNA catabolism, nonsense-mediated, negative regulation of mRNA degradation, nonsense-mediated decay, negative regulation of nonsense-mediated mRNA decay, negative regulation of nuclear mRNA catabolic process, nonsense-mediated decay |
| Description | Any process that stops, prevents or reduces the frequency, rate or extent of nuclear-transcribed mRNA catabolic process, nonsense-mediated decay. |
| External URL | |
| Genes |