Interactors | Protein name | Directionality | Classification | |
|---|---|---|---|---|
| 1 | F2-F2RL2 | THRB_HUMAN - PAR3_HUMAN | Ligand-Receptor | Adhesion by Prothrombin |
| Name | ligand-gated ion channel signaling pathway |
| ID | GO_1990806 |
| collection_id | Biological process |
| Exact synonym | ligand-gated ion channel signalling pathway |
| Description | The series of molecular signals initiated by activation of a ligand-gated ion channel on the surface of a cell. The pathway begins with binding of an extracellular ligand to a ligand-gated ion channel and ends with a molecular function that directly regulates a downstream cellular process, e.g. transcription. |
| External URL | |
| Genes |