Interactors | Protein name | Directionality | Classification | |
---|---|---|---|---|
1 | CRLF2-CRLF2+IL7R | CRLF2_HUMAN - | Receptor-Receptor | |
2 | TSLP-CRLF2+IL7R | TSLP_HUMAN - | Ligand-Receptor |
Name | positive regulation of receptor signaling pathway via STAT |
ID | GO_1904894 |
collection_id | Biological process |
Exact synonym | positive regulation of STAT signalling pathway, positive regulation of kinase activated-STAT cascade, positive regulation of kinase-STAT cascade, up regulation of STAT cascade, up regulation of STAT signalling pathway, up regulation of kinase activated-STAT cascade, up regulation of kinase-STAT cascade, up-regulation of STAT cascade, up-regulation of STAT signalling pathway, up-regulation of kinase activated-STAT cascade, up-regulation of kinase-STAT cascade, upregulation of STAT cascade, upregulation of STAT signalling pathway, upregulation of kinase activated-STAT cascade, upregulation of kinase-STAT cascade |
Description | Any process that activates or increases the frequency, rate or extent of receptor signaling pathway via STAT. |
External URL | |
Genes |