Genes | Cell types | No. of supported studies | |
|---|---|---|---|
| Group 1 | 6 studies | ||
| Group 2 | 9 studies | ||
| Group 3 | 22 studies | ||
| Group 4 | 58 studies |
| Name | positive regulation of protein acetylation |
| ID | GO_1901985 |
| collection_id | Biological process |
| Exact synonym | positive regulation of protein amino acid acetylation, up regulation of protein acetylation, up regulation of protein amino acid acetylation, up-regulation of protein acetylation, up-regulation of protein amino acid acetylation, upregulation of protein acetylation, upregulation of protein amino acid acetylation |
| Description | Any process that activates or increases the frequency, rate or extent of protein acetylation. |
| External URL | |
| Genes |