Genes | Cell types | No. of supported studies | |
|---|---|---|---|
| Group 1 | 4 studies | ||
| Group 2 | 5 studies | ||
| Group 3 | 7 studies |
| Name | cellular response to cGMP |
| ID | GO_0071321 |
| collection_id | Biological process |
| Exact synonym | cellular response to 3',5' cGMP, cellular response to 3',5'-cGMP, cellular response to cyclic GMP, cellular response to guanosine 3',5'-cyclophosphate |
| Description | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a cGMP (cyclic GMP, guanosine 3',5'-cyclophosphate) stimulus. |
| External URL | |
| Genes |