Genes | Cell types | No. of supported studies | |
|---|---|---|---|
| Group 1 | 12 studies | ||
| Group 2 | 8 studies | ||
| Group 3 | 10 studies | ||
| Group 4 | 32 studies |
| Name | positive regulation of small GTPase mediated signal transduction |
| ID | GO_0051057 |
| collection_id | Biological process |
| Exact synonym | positive regulation of small GTPase-mediated signal transduction, up regulation of small GTPase mediated signal transduction, up-regulation of small GTPase mediated signal transduction, upregulation of small GTPase mediated signal transduction |
| Description | Any process that activates or increases the frequency, rate or extent of small GTPase mediated signal transduction. |
| External URL | |
| Genes |