Genes | Cell types | No. of supported studies | |
|---|---|---|---|
| Group 1 | 5 studies | ||
| Group 2 | 143 studies |
| Name | negative regulation of transcription by RNA polymerase I |
| ID | GO_0016479 |
| collection_id | Biological process |
| Exact synonym | down regulation of transcription from RNA polymerase I promoter, down-regulation of transcription from RNA polymerase I promoter, downregulation of transcription from RNA polymerase I promoter, negative regulation of transcription from Pol I promoter, negative regulation of transcription from RNA polymerase I promoter |
| Description | Any process that stops, prevents, or reduces the frequency, rate or extent of transcription mediated by RNA polymerase I. |
| External URL | |
| Genes |