Interactors | Protein name | Directionality | Classification | |
|---|---|---|---|---|
| 1 | IL12B+IL23A-IL12RB1+IL23R | - | Ligand-Receptor | Signaling by Interleukin |
| Name | positive regulation of activation of Janus kinase activity |
| ID | GO_0010536 |
| collection_id | Biological process |
| Alternative ID | GO:0010535, GO:0010537 |
| Exact synonym | positive regulation of activation of JAK protein |
| Description | Any process that increases the frequency or rate of activation of JAK (Janus Activated Kinase) protein. The activation of JAK protein is the process of introducing a phosphate group to a tyrosine residue of a JAK (Janus Activated Kinase) protein, thereby activating it. |
| Related synonym | positive regulation of tyrosine phosphorylation of JAK protein |
| External URL | |
| Genes |