Name | Number of supported studies | Average coverage | |
|---|---|---|---|
| B cell | 19 studies | 33% ± 16% | |
| astrocyte | 19 studies | 44% ± 23% | |
| endothelial cell | 19 studies | 35% ± 15% | |
| macrophage | 18 studies | 43% ± 25% | |
| naive B cell | 18 studies | 30% ± 8% | |
| oligodendrocyte | 16 studies | 45% ± 18% | |
| microglial cell | 16 studies | 58% ± 21% | |
| mast cell | 14 studies | 40% ± 15% | |
| oligodendrocyte precursor cell | 11 studies | 29% ± 12% | |
| fibroblast | 11 studies | 32% ± 9% | |
| glutamatergic neuron | 10 studies | 39% ± 23% | |
| myeloid cell | 10 studies | 42% ± 22% | |
| ciliated cell | 9 studies | 31% ± 12% | |
| adipocyte | 9 studies | 40% ± 12% | |
| memory B cell | 8 studies | 19% ± 3% | |
| GABAergic neuron | 8 studies | 42% ± 17% | |
| retinal cone cell | 8 studies | 64% ± 22% | |
| retinal rod cell | 8 studies | 47% ± 27% | |
| interneuron | 7 studies | 40% ± 21% | |
| dendritic cell | 7 studies | 43% ± 8% | |
| epithelial cell | 6 studies | 32% ± 18% | |
| retina horizontal cell | 6 studies | 44% ± 20% | |
| pericyte | 6 studies | 26% ± 4% | |
| endothelial cell of lymphatic vessel | 6 studies | 26% ± 6% | |
| classical monocyte | 5 studies | 20% ± 4% | |
| neuron | 5 studies | 45% ± 20% | |
| retinal bipolar neuron | 5 studies | 23% ± 10% | |
| plasma cell | 5 studies | 36% ± 15% | |
| monocyte | 5 studies | 46% ± 14% | |
| type I pneumocyte | 5 studies | 27% ± 5% | |
| type II pneumocyte | 5 studies | 40% ± 8% | |
| plasmacytoid dendritic cell | 5 studies | 19% ± 5% | |
| granule cell | 4 studies | 31% ± 13% | |
| precursor B cell | 4 studies | 25% ± 5% | |
| immature B cell | 4 studies | 30% ± 3% | |
| cardiac muscle cell | 4 studies | 23% ± 2% | |
| amacrine cell | 4 studies | 24% ± 6% | |
| T cell | 4 studies | 24% ± 6% | |
| club cell | 4 studies | 27% ± 10% | |
| smooth muscle cell | 4 studies | 27% ± 4% | |
| plasmablast | 3 studies | 20% ± 4% | |
| GABAergic interneuron | 3 studies | 27% ± 10% | |
| glial cell | 3 studies | 26% ± 7% | |
| mononuclear phagocyte | 3 studies | 37% ± 15% | |
| GABAergic amacrine cell | 3 studies | 21% ± 7% | |
| Mueller cell | 3 studies | 26% ± 11% | |
| ON-bipolar cell | 3 studies | 30% ± 14% | |
| glycinergic amacrine cell | 3 studies | 22% ± 5% | |
| retinal ganglion cell | 3 studies | 31% ± 12% | |
| rod bipolar cell | 3 studies | 42% ± 19% | |
| endothelial cell of vascular tree | 3 studies | 27% ± 8% | |
| ependymal cell | 3 studies | 33% ± 20% | |
| alveolar macrophage | 3 studies | 56% ± 11% | |
| capillary endothelial cell | 3 studies | 21% ± 3% | |
| lymphocyte | 3 studies | 25% ± 3% | |
| basal cell | 3 studies | 42% ± 26% | |
| leukocyte | 3 studies | 55% ± 24% | |
| abnormal cell | 3 studies | 27% ± 11% | |
| kidney distal convoluted tubule epithelial cell | 3 studies | 69% ± 24% | |
| kidney loop of Henle epithelial cell | 3 studies | 48% ± 24% | |
| mural cell | 3 studies | 29% ± 12% | |
| mucus secreting cell | 3 studies | 28% ± 6% |
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
|---|---|---|---|---|---|---|
| kidney | 100% | 4124.64 | 89 / 89 | 100% | 30.42 | 897 / 901 |
| brain | 100% | 1797.32 | 2640 / 2642 | 99% | 15.05 | 701 / 705 |
| thymus | 100% | 2021.45 | 653 / 653 | 99% | 11.40 | 596 / 605 |
| esophagus | 100% | 2286.55 | 1445 / 1445 | 98% | 10.51 | 179 / 183 |
| breast | 100% | 2612.49 | 459 / 459 | 98% | 12.61 | 1093 / 1118 |
| skin | 100% | 2631.86 | 1809 / 1809 | 98% | 10.31 | 461 / 472 |
| lung | 100% | 1874.55 | 577 / 578 | 95% | 9.29 | 1095 / 1155 |
| uterus | 100% | 2181.84 | 170 / 170 | 91% | 7.18 | 417 / 459 |
| prostate | 100% | 1307.02 | 244 / 245 | 88% | 6.47 | 444 / 502 |
| ovary | 100% | 2448.42 | 180 / 180 | 87% | 7.15 | 374 / 430 |
| pancreas | 87% | 568.53 | 286 / 328 | 97% | 9.58 | 173 / 178 |
| stomach | 100% | 1372.57 | 359 / 359 | 84% | 6.28 | 241 / 286 |
| bladder | 100% | 2501.95 | 21 / 21 | 84% | 6.45 | 422 / 504 |
| adrenal gland | 100% | 1319.60 | 258 / 258 | 82% | 5.92 | 188 / 230 |
| intestine | 100% | 1883.90 | 965 / 966 | 76% | 5.05 | 403 / 527 |
| adipose | 100% | 3001.27 | 1204 / 1204 | 0% | 0 | 0 / 0 |
| blood vessel | 100% | 2115.21 | 1335 / 1335 | 0% | 0 | 0 / 0 |
| lymph node | 0% | 0 | 0 / 0 | 100% | 23.76 | 29 / 29 |
| spleen | 100% | 2447.77 | 241 / 241 | 0% | 0 | 0 / 0 |
| ureter | 0% | 0 | 0 / 0 | 100% | 5.69 | 1 / 1 |
| muscle | 100% | 1323.48 | 799 / 803 | 0% | 0 | 0 / 0 |
| heart | 95% | 880.07 | 816 / 861 | 0% | 0 | 0 / 0 |
| liver | 59% | 298.01 | 134 / 226 | 34% | 2.31 | 140 / 406 |
| tonsil | 0% | 0 | 0 / 0 | 93% | 11.36 | 42 / 45 |
| peripheral blood | 91% | 2067.92 | 842 / 929 | 0% | 0 | 0 / 0 |
| eye | 0% | 0 | 0 / 0 | 90% | 6.88 | 72 / 80 |
| abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| GO_0035091 | Molecular function | phosphatidylinositol binding |
| Gene name | SNX29 |
| Protein name | Sorting nexin-29 (RUN domain-containing protein 2A) Sorting nexin 29 |
| Synonyms | RUNDC2A |
| Description | |
| Accessions | H3BT98 A0A0C4DGM3 ENST00000562510.1 H3BPI1 ENST00000564791.5 ENST00000569801.5 ENST00000563308.1 H3BQF0 Q8TEQ0 ENST00000566228.6 [Q8TEQ0-1] |