Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
skin | 100% | 3625.13 | 1807 / 1809 | 100% | 63.82 | 470 / 472 |
thymus | 100% | 3286.99 | 652 / 653 | 100% | 38.42 | 602 / 605 |
brain | 99% | 2425.07 | 2622 / 2642 | 100% | 60.29 | 704 / 705 |
breast | 100% | 4970.95 | 459 / 459 | 96% | 24.03 | 1076 / 1118 |
intestine | 100% | 3121.79 | 964 / 966 | 88% | 19.36 | 465 / 527 |
lung | 100% | 4011.90 | 577 / 578 | 86% | 15.55 | 989 / 1155 |
pancreas | 91% | 1195.47 | 300 / 328 | 93% | 39.83 | 166 / 178 |
prostate | 99% | 2479.87 | 243 / 245 | 85% | 10.94 | 429 / 502 |
stomach | 89% | 1551.69 | 320 / 359 | 91% | 19.56 | 261 / 286 |
uterus | 100% | 3462.67 | 170 / 170 | 78% | 15.89 | 356 / 459 |
esophagus | 87% | 2605.68 | 1253 / 1445 | 83% | 17.26 | 151 / 183 |
bladder | 100% | 3895.19 | 21 / 21 | 68% | 13.67 | 345 / 504 |
kidney | 80% | 1483.63 | 71 / 89 | 88% | 23.99 | 796 / 901 |
ovary | 93% | 1479.37 | 167 / 180 | 68% | 10.03 | 294 / 430 |
adrenal gland | 57% | 525.37 | 147 / 258 | 63% | 10.91 | 146 / 230 |
adipose | 100% | 6398.08 | 1204 / 1204 | 0% | 0 | 0 / 0 |
lymph node | 0% | 0 | 0 / 0 | 100% | 32.63 | 29 / 29 |
spleen | 100% | 4630.95 | 241 / 241 | 0% | 0 | 0 / 0 |
blood vessel | 100% | 3589.68 | 1333 / 1335 | 0% | 0 | 0 / 0 |
peripheral blood | 98% | 3744.63 | 908 / 929 | 0% | 0 | 0 / 0 |
heart | 94% | 1544.07 | 807 / 861 | 0% | 0 | 0 / 0 |
muscle | 93% | 1649.01 | 748 / 803 | 0% | 0 | 0 / 0 |
eye | 0% | 0 | 0 / 0 | 93% | 26.23 | 74 / 80 |
tonsil | 0% | 0 | 0 / 0 | 73% | 11.01 | 33 / 45 |
liver | 31% | 281.62 | 69 / 226 | 36% | 5.77 | 147 / 406 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
ureter | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 1 |
GO_0007165 | Biological process | signal transduction |
GO_0046580 | Biological process | negative regulation of Ras protein signal transduction |
GO_0019722 | Biological process | calcium-mediated signaling |
GO_0009898 | Cellular component | cytoplasmic side of plasma membrane |
GO_0005829 | Cellular component | cytosol |
GO_0015278 | Molecular function | intracellularly gated calcium channel activity |
GO_0046872 | Molecular function | metal ion binding |
GO_0005096 | Molecular function | GTPase activator activity |
Gene name | RASA3 |
Protein name | Ras GTPase-activating protein 3 (GAP1(IP4BP)) (Ins P4-binding protein) |
Synonyms | |
Description | FUNCTION: Inhibitory regulator of the Ras-cyclic AMP pathway. Binds inositol tetrakisphosphate (IP4) with high affinity. Might be a specific IP4 receptor. |
Accessions | Q14644 ENST00000630618.2 [Q14644-1] ENST00000334062.8 [Q14644-1] |