Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
esophagus | 100% | 1110.09 | 1445 / 1445 | 100% | 11.97 | 183 / 183 |
liver | 100% | 1079.60 | 226 / 226 | 100% | 20.14 | 406 / 406 |
stomach | 100% | 1022.54 | 359 / 359 | 100% | 21.67 | 286 / 286 |
brain | 100% | 1487.68 | 2641 / 2642 | 100% | 30.80 | 705 / 705 |
kidney | 100% | 1608.65 | 89 / 89 | 100% | 23.17 | 900 / 901 |
thymus | 100% | 1325.82 | 653 / 653 | 100% | 26.10 | 604 / 605 |
bladder | 100% | 1204.24 | 21 / 21 | 100% | 25.68 | 503 / 504 |
uterus | 100% | 838.28 | 170 / 170 | 100% | 21.33 | 458 / 459 |
ovary | 100% | 1123.77 | 180 / 180 | 100% | 20.38 | 429 / 430 |
pancreas | 100% | 1070.65 | 327 / 328 | 100% | 17.43 | 178 / 178 |
skin | 100% | 1302.79 | 1807 / 1809 | 100% | 28.18 | 471 / 472 |
prostate | 100% | 1204.33 | 244 / 245 | 100% | 31.88 | 502 / 502 |
intestine | 100% | 1530.59 | 966 / 966 | 99% | 27.38 | 524 / 527 |
breast | 100% | 1161.23 | 459 / 459 | 99% | 26.38 | 1111 / 1118 |
adrenal gland | 100% | 1842.92 | 258 / 258 | 99% | 24.36 | 227 / 230 |
lung | 92% | 684.44 | 531 / 578 | 100% | 22.20 | 1154 / 1155 |
adipose | 100% | 1050.95 | 1204 / 1204 | 0% | 0 | 0 / 0 |
eye | 0% | 0 | 0 / 0 | 100% | 25.33 | 80 / 80 |
lymph node | 0% | 0 | 0 / 0 | 100% | 23.68 | 29 / 29 |
muscle | 100% | 2227.85 | 803 / 803 | 0% | 0 | 0 / 0 |
spleen | 100% | 934.23 | 241 / 241 | 0% | 0 | 0 / 0 |
tonsil | 0% | 0 | 0 / 0 | 100% | 17.39 | 45 / 45 |
ureter | 0% | 0 | 0 / 0 | 100% | 25.83 | 1 / 1 |
blood vessel | 100% | 755.19 | 1329 / 1335 | 0% | 0 | 0 / 0 |
heart | 97% | 1804.60 | 835 / 861 | 0% | 0 | 0 / 0 |
peripheral blood | 36% | 662.03 | 337 / 929 | 0% | 0 | 0 / 0 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
GO_0006412 | Biological process | translation |
GO_0032543 | Biological process | mitochondrial translation |
GO_0005763 | Cellular component | mitochondrial small ribosomal subunit |
GO_0005743 | Cellular component | mitochondrial inner membrane |
GO_0005739 | Cellular component | mitochondrion |
GO_0003735 | Molecular function | structural constituent of ribosome |
Gene name | MRPS33 |
Protein name | Small ribosomal subunit protein mS33 Small ribosomal subunit protein mS33 (28S ribosomal protein S33, mitochondrial) (MRP-S33) (S33mt) |
Synonyms | CGI-139 tcag7.371 PTD003 hCG_40133 |
Description | |
Accessions | ENST00000469351.1 Q3KRB4 ENST00000467334.1 C9JBY7 ENST00000496958.5 ENST00000324787.10 Q9Y291 A4D1T3 ENST00000393008.7 |