Name | cell surface receptor signaling pathway via STAT |
ID | GO_0097696 |
collection_id | Biological process |
Exact synonym | STAT signalling pathway, kinase activated-STAT cascade, kinase-STAT cascade, receptor signaling pathway via STAT |
Description | An intracellular signal transduction process in which STAT proteins (Signal Transducers and Activators of Transcription) convey a signal to trigger a change in the activity or state of a cell. The STAT cascade begins with receptor activation followed by activation of STAT proteins by kinases. It proceeds through STA dimerization and subsequent nuclear translocation of STAT proteins, and ends with regulation of target gene expression by STAT proteins. |
Comment | In most species, STAT proteins are activated by members of the JAK (Janus Activated Kinase) family of tyrosine kinases; the term GO:0007259 'JAK-STAT cascade' describes this specificity. In other cases, such as D. discoideum, no JAK orthologs are known, and STAT proteins are activated by tyrosine kinase-like proteins. |
External URL | |
Genes |