Genes | Cell types | No. of supported studies | |
|---|---|---|---|
| Group 1 | 19 studies | ||
| Group 2 | 12 studies | ||
| Group 3 | 59 studies | ||
| Group 4 | 44 studies |
| Name | negative regulation of small GTPase mediated signal transduction |
| ID | GO_0051058 |
| collection_id | Biological process |
| Exact synonym | down regulation of small GTPase mediated signal transduction, down-regulation of small GTPase mediated signal transduction, downregulation of small GTPase mediated signal transduction, negative regulation of small GTPase-mediated signal transduction |
| Description | Any process that stops, prevents, or reduces the frequency, rate or extent of small GTPase mediated signal transduction. |
| External URL | |
| Genes |