Genes | Cell types | No. of supported studies | |
|---|---|---|---|
| Group 1 | 91 studies | ||
| Group 2 | 36 studies |
| Name | positive regulation of skeletal muscle fiber development |
| ID | GO_0048743 |
| collection_id | Biological process |
| Exact synonym | positive regulation of skeletal muscle fibre development, positive regulation of skeletal myofiber development, positive regulation of skeletal myofibre development, up regulation of skeletal muscle fiber development, up-regulation of skeletal muscle fiber development, upregulation of skeletal muscle fiber development |
| Description | Any process that activates, maintains or increases the rate of skeletal muscle fiber development. Muscle fibers are formed by the maturation of myotubes. They can be classed as slow, intermediate/fast or fast. |
| External URL | |
| Genes |